2010 Mock Draft
UPDATED: April 15th, 2010
For dozens of other recently updated mock drafts, click here.
| Team | Player | |
| 1 | Rams | Sam Bradford, QB, Oklahoma |
| 2 | Lions | Ndamukong Suh, DT, Nebraska |
| 3 | Bucs | Gerald McCoy, DT, Oklahoma |
| 4 | Redskins | Russell Okung, OT, Oklahoma State |
| 5 | Chiefs | Eric Berry, S, Tennessee |
| 6 | Seahawks | Derrick Morgan, DE, Georgia Tech |
| 7 | Browns | Rolando McClain, ILB, Alabama |
| 8 | Raiders | Jimmy Clausen, QB, Notre Dame |
| 9 | Bills | Bryan Bulaga, OT, Iowa |
| 10 | Jaguars | Joe Haden, CB, Florida |
| 11 | Broncos | Dez Bryant, WR, Oklahoma State |
| 12 | Dolphins | Jared Odrick, DE/DT, Penn State |
| 13 | Niners | Earl Thomas, S, Texas |
| 14 | Seahawks | Trent Williams, OT, Oklahoma |
| 15 | Giants | Jason Pierre-Paul, DE, South Florida |
| 16 | Titans | Dan Williams, NT, Tennessee |
| 17 | Niners | Bruce Campbell, OT, Maryland |
| 18 | Steelers | Sean Weatherspoon, OLB, Missouri |
| 19 | Falcons | Everson Griffen, DE, USC |
| 20 | Texans | Anthony Davis, OT, Rutgers |
| 21 | Bengals | C.J. Spiller, RB, Clemson |
| 22 | Patriots | Kareem Jackson, CB, Alabama |
| 23 | Packers | Jerry Hughes, OLB/DE, TCU |
| 24 | Eagles | Kyle Wilson, CB, Boise State |
| 25 | Ravens | Mike Iupati, G, Idaho |
| 26 | Cardinals | Terrence Cody, NT, Alabama |
| 27 | Cowboys | Taylor Mays, SS, USC |
| 28 | Chargers | Ryan Mathews, RB, Fresno St. |
| 29 | Jets | Charles Brown, OT, USC |
| 30 | Vikings | Maurkice Pouncey, C, Florida |
| 31 | Colts | Carlos Dunlap, DE, Florida |
| 32 | Saints | Devin McCourty, CB, Rutgers |
| Team | Player | |
| 1 | Rams | Sam Bradford, QB, Oklahoma |
| 2 | Lions | Ndamukong Suh, DT, Nebraska |
| 3 | Bucs | Gerald McCoy, DT, Oklahoma |
| 4 | Redskins | Russell Okung, OT, Oklahoma State |
| 5 | Chiefs | Eric Berry, S, Tennessee |
| 6 | Seahawks | Derrick Morgan, DE, Georgia Tech |
| 7 | Browns | Rolando McClain, ILB, Alabama |
| 8 | Raiders | Jimmy Clausen, QB, Notre Dame |
| 9 | Bills | Bryan Bulaga, OT, Iowa |
| 10 | Jaguars | Joe Haden, CB, Florida |
| 11 | Broncos | Trent Williams, OT, Oklahoma |
| 12 | Dolphins | Jared Odrick, DE/DT, Penn State |
| 13 | Niners | Earl Thomas, S, Texas |
| 14 | Seahawks | Dez Bryant, WR, Oklahoma State |
| 15 | Giants | Jason Pierre-Paul, DE, South Florida |
| 16 | Titans | Dan Williams, NT, Tennessee |
| 17 | Niners | Bruce Campbell, OT, Maryland |
| 18 | Steelers | Sean Weatherspoon, OLB, Missouri |
| 19 | Falcons | Everson Griffen, DE, USC |
| 20 | Texans | Anthony Davis, OT, Rutgers |
| 21 | Bengals | C.J. Spiller, RB, Clemson |
| 22 | Patriots | Kareem Jackson, CB, Alabama |
| 23 | Packers | Jerry Hughes, OLB/DE, TCU |
| 24 | Eagles | Kyle Wilson, CB, Boise State |
| 25 | Ravens | Mike Iupati, G, Idaho |
| 26 | Cardinals | Terrence Cody, NT, Alabama |
| 27 | Cowboys | Taylor Mays, SS, USC |
| 28 | Chargers | Ryan Mathews, RB, Fresno St. |
| 29 | Jets | Charles Brown, OT, USC |
| 30 | Vikings | Maurkice Pouncey, C, Florida |
| 31 | Colts | Carlos Dunlap, DE, Florida |
| 32 | Saints | Devin McCourty, CB, Rutgers |


